| Period | 08/11/2008-09/10/2008 |
| Electric Bought | 102 |
| Electric Sold | 302 |
| Difference | 200 |
| Solar Generation (Est.) | 362 |
| Total Electricity Consumed | 162 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.40 |
| % of Solar Power Consumed | 37.04% |
| Electric Bill | $0.00 |
| Credit for over generation | $14.60 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($14.60) |
| Total Paid to Electric company in 2008 | ($59.22) |
Wednesday, September 17, 2008
Electric Bill for Period 08/11/2008-09/10/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment