| Online Time | 314 hours 32 minutes 15 seconds |
| KWH Generated (Inverter) | 283.901 |
|
| KWH Generated (Meter) | 285 |
|
| Actual Usage | 162 |
|
| Goal for month | 255 |
|
| Generated over/under Usage | 123 |
|
| Amt over/under goal (Meter) | 30 |
|
| |
|
| Yearly Generation thus far | 2620 |
| Yearly Usage thus far | 1701 |
| Yearly Generation over/under usage | 919 |
| Yearly over/under goal (Inverter) | 260.629 |
|
| Yearly over/under goal (Meter) | 291 |
|
| Highest Daily Generation | 16 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 10 |
|
| Partly cloudy days | 9 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 6 |
|
| |
|
| Days with no precipitation | 16 |
|
| Days with drizzle | 5 |
|
| Days with Rain | 9 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 8.7 |
| Highest Temperature (F) | 86 |
|
| Lowest Temperature (F) | 32 |
|
| Average High Temperature (F) | 72.53 |
|
| Average Low Temperature (F) | 50.70 |
|
No comments:
Post a Comment