| Period | 09/10/2008-10/09/2008 |
| Electric Bought | 112 |
| Electric Sold | 221 |
| Difference | 109 |
| Solar Generation (Est.) | 285 |
| Total Electricity Consumed | 176 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 6.07 |
| % of Solar Power Consumed | 36.36% |
| Electric Bill | $0.00 |
| Credit for over generation | $7.30 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($7.30) |
| Total Paid to Electric company in 2008 | ($66.52) |
Sunday, October 19, 2008
Electric Bill for Period 09/10/2008-10/09/2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment