| Online Time | 371 Hours, 57 minutes, 32 seconds |
| KWH Generated (Inverter) | 371.146 |
|
| KWH Generated (Meter) | 371 |
|
| Actual Usage | 143 |
|
| Goal for month | 300 |
|
| Generated over/under Usage | 228 |
|
| Amt over/under goal (Meter) | 71 |
|
| |
|
| Yearly Generation thus far | 806 |
| Yearly Usage thus far | 716 |
| Yearly Generation over/under usage | 90 |
| Yearly over/under goal (Inverter) | -218.044 |
|
| Yearly over/under goal (Meter) | -214 |
|
| Highest Daily Generation | 20 KWH |
|
| Lowest Daily Generation | 1 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 10 |
|
| Mostly sunny days | 5 |
|
| Partly cloudy days | 7 |
|
| Mostly cloudy days | 3 |
|
| Cloudy days | 5 |
|
| |
|
| Days with no precipitation | 20 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 9 |
|
| Days with sleet | 1 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 3.66 |
| Highest Temperature (F) | 93.2 |
|
| Lowest Temperature (F) | 28.15 |
|
| Average High Temperature (F) | 61.38 |
|
| Average Low Temperature (F) | 38.02 |
|
No comments:
Post a Comment