| Period | 04/10/2009-05/11/2009 |
| Electric Bought | 90 |
| Electric Sold | 340 |
| Difference | 250 |
| Solar Generation (Est.) | 394 |
| Total Electricity Consumed | 144 |
| # of Days in Period | 31 |
| Average Consumption Per Day | 4.65 |
| % of Solar Power Consumed | 37.50% |
| Electric Bill | $0.00 |
| Credit for over generation | $8.75 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($8.75) |
| Total Paid to Electric company in 2009 | $37.78 |
Sunday, May 17, 2009
Electric Bill for Period 04/10/2009-05/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment