| Online Time | 413 Hours, 9 minutes, 1 second |
| KWH Generated (Inverter) | 301.269 |
|
| KWH Generated (Meter) | 308 |
|
| Actual Usage | 163 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 145 |
|
| Amt over/under goal (Meter) | -92 |
|
| |
|
| Yearly Generation thus far | 1492 |
| Yearly Usage thus far | 1027 |
| Yearly Generation over/under usage | 465 |
| Yearly over/under goal (Inverter) | -57.663 |
|
| Yearly over/under goal (Meter) | -46.5 |
|
| Highest Daily Generation | 19 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 5 |
|
| Mostly sunny days | 3 |
|
| Partly cloudy days | 3 |
|
| Mostly cloudy days | 9 |
|
| Cloudy days | 10 |
|
| |
|
| Days with no precipitation | 8 |
|
| Days with drizzle | 2 |
|
| Days with Rain | 20 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 8.23 |
| Highest Temperature (F) | 83.8 |
|
| Lowest Temperature (F) | 40.35 |
|
| Average High Temperature (F) | 73.18 |
|
| Average Low Temperature (F) | 55.56 |
|
No comments:
Post a Comment