| Period | 06/10/2009-07/10/2009 |
| Electric Bought | 92 |
| Electric Sold | 231 |
| Difference | 139 |
| Solar Generation (Est.) | 290 |
| Total Electricity Consumed | 151 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.03 |
| % of Solar Power Consumed | 39.07% |
| Electric Bill | $0.00 |
| Credit for over generation | $4.84 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($4.84) |
| Total Paid to Electric company in 2009 | $23.96 |
Sunday, August 2, 2009
Electric bill for period 06/10/2009-07/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment