| Online Time | 395 Hours, 42 Minutes, 55 seconds |
| KWH Generated (Inverter) | 391.618 |
|
| KWH Generated (Meter) | 390 |
|
| Actual Usage | 233 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 157 |
|
| Amt over/under goal (Meter) | -10 |
|
| |
|
| Yearly Generation thus far | 2279 |
| Yearly Usage thus far | 1415 |
| Yearly Generation over/under usage | 864 |
| Yearly over/under goal (Inverter) | 203.191 |
|
| Yearly over/under goal (Meter) | 213.5 |
|
| Highest Daily Generation | 17 KWH |
|
| Lowest Daily Generation | 1 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 11 |
|
| Mostly sunny days | 10 |
|
| Partly cloudy days | 4 |
|
| Mostly cloudy days | 2 |
|
| Cloudy days | 4 |
|
| |
|
| Days with no precipitation | 22 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 9 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 3.74 |
| Highest Temperature (F) | 93.05 |
|
| Lowest Temperature (F) | 50.3 |
|
| Average High Temperature (F) | 82.99 |
|
| Average Low Temperature (F) | 60.65 |
|
No comments:
Post a Comment