| Period | 08/11/2009-09/10/2009 |
| Electric Bought | 119 |
| Electric Sold | 308 |
| Difference | 189 |
| Solar Generation (Est.) | 374 |
| Total Electricity Consumed | 185 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 6.17 |
| % of Solar Power Consumed | 35.68% |
| Electric Bill | $0.00 |
| Credit for over generation | $7.28 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($7.28) |
| Total Paid to Electric company in 2009 | $8.57 |
Saturday, September 19, 2009
Electric bill for period 08/11/2009 - 09/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment