| Online Time | 416 Hours, 40 minutes, 5 seconds |
| KWH Generated (Inverter) | 396.236 |
|
| KWH Generated (Meter) | 397 |
|
| Actual Usage | 155 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 242 |
|
| Amt over/under goal (Meter) | -3 |
|
| |
|
| Yearly Generation thus far | 1889 |
| Yearly Usage thus far | 1182 |
| Yearly Generation over/under usage | 707 |
| Yearly over/under goal (Inverter) | 75.0730000000001 |
|
| Yearly over/under goal (Meter) | 87 |
|
| Highest Daily Generation | 19 KWH |
|
| Lowest Daily Generation | 3 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 1 |
|
| Mostly sunny days | 15 |
|
| Partly cloudy days | 6 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 4 |
|
| |
|
| Days with no precipitation | 13 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 17 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 10.04 |
| Highest Temperature (F) | 89.25 |
|
| Lowest Temperature (F) | 48.8 |
|
| Average High Temperature (F) | 77.83 |
|
| Average Low Temperature (F) | 59.07 |
|
No comments:
Post a Comment