| Online Time | 259 Hours, 6 minutes, 33 seconds |
| KWH Generated (Inverter) | 145.964 |
|
| KWH Generated (Meter) | 147 |
|
| Actual Usage | 164 |
|
| Goal for month | 150 |
|
| Generated over/under Usage | -17 |
|
| Amt over/under goal (Meter) | -3 |
|
| |
|
| Yearly Generation thus far | 2962 |
| Yearly Usage thus far | 1928 |
| Yearly Generation over/under usage | 1034 |
| Yearly over/under goal (Inverter) | 111.939 |
|
| Yearly over/under goal (Meter) | 123 |
|
| Highest Daily Generation | 9 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 5 |
|
| Mostly sunny days | 5 |
|
| Partly cloudy days | 6 |
|
| Mostly cloudy days | 6 |
|
| Cloudy days | 8 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 4 |
|
| Days with Rain | 9 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 2.47 |
| Highest Temperature (F) | 65.5 |
|
| Lowest Temperature (F) | 26.35 |
|
| Average High Temperature (F) | 52.95 |
|
| Average Low Temperature (F) | 37.08 |
|
No comments:
Post a Comment