| Period | 10/09/2009-11/10/2009 |
| Electric Bought | 161 |
| Electric Sold | 147 |
| Difference | -14 |
| Solar Generation (Est.) | 197 |
| Total Electricity Consumed | 211 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 6.59 |
| % of Solar Power Consumed | 23.70% |
| Electric Bill | $3.94 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | $3.94 |
| Total Paid to Electric company in 2009 | $8.94 |
Sunday, November 22, 2009
Electric Bill for period 10/09/2009-11/10/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment