| Online Time | 133 Hours, 53 Minutes, 43 Seconds |
| KWH Generated (Inverter) | 32.693 |
|
| KWH Generated (Meter) | 34 |
|
| Actual Usage | 178 |
|
| Goal for month | 100 |
|
| Generated over/under Usage | -144 |
|
| Amt over/under goal (Meter) | -66 |
|
| |
|
| Yearly Generation thus far | 2996 |
| Yearly Usage thus far | 2106 |
| Yearly Generation over/under usage | 890 |
| Yearly over/under goal (Inverter) | -110.368 |
|
| Yearly over/under goal (Meter) | -98 |
|
| Highest Daily Generation | 5 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 2 |
|
| Mostly sunny days | 7 |
|
| Partly cloudy days | 10 |
|
| Mostly cloudy days | 1 |
|
| Cloudy days | 11 |
|
| |
|
| Days with no precipitation | 21 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 2 |
|
| Days with sleet | 0 |
|
| Days with Snow | 8 |
|
| |
|
| Snow Total (inches) | 21.08 |
|
| Rain Total (inches) | .41 |
| Highest Temperature (F) | 62.3 |
|
| Lowest Temperature (F) | 2.7 |
|
| Average High Temperature (F) | 37.33 |
|
| Average Low Temperature (F) | 19.33 |
|
No comments:
Post a Comment