| Period | 12/10/2009-01/13/2010 |
| Electric Bought | 190 |
| Electric Sold | 18 |
| Difference | -172 |
| Solar Generation (Est.) | 36 |
| Total Electricity Consumed | 208 |
| # of Days in Period | 34 |
| Average Consumption Per Day | 6.12 |
| % of Solar Power Consumed | 8.65% |
| Electric Bill | $27.25 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $1.72 |
| Net Electric Bill | $25.53 |
| Total Paid to Electric company in 2010 | $25.53 |
Saturday, January 23, 2010
Electric Bill for period 12/10/2009-01/13/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment