| Period | 01/13/2010-02/10/2010 |
| Electric Bought | 145 |
| Electric Sold | 93 |
| Difference | -52 |
| Solar Generation (Est.) | 120 |
| Total Electricity Consumed | 172 |
| # of Days in Period | 28 |
| Average Consumption Per Day | 6.14 |
| % of Solar Power Consumed | 15.70% |
| Electric Bill | $8.23 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.52 |
| Net Electric Bill | $7.71 |
| Total Paid to Electric company in 2010 | $33.24 |
Saturday, February 20, 2010
Electric Bill for period 01/13/2010-02/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment