| Online Time | 208 Hours, 21 Minutes, 19 Seconds |
| KWH Generated (Inverter) | 72.071 |
|
| KWH Generated (Meter) | 73 |
|
| Actual Usage | 191 |
|
| Goal for month | 100 |
|
| Generated over/under Usage | -118 |
|
| Amt over/under goal (Meter) | -27 |
|
| |
|
| Yearly Generation thus far | 73 |
| Yearly Usage thus far | 191 |
| Yearly Generation over/under usage | -118 |
| Yearly over/under goal (Inverter) | -191.429 |
|
| Yearly over/under goal (Meter) | -190.5 |
|
| Highest Daily Generation | 10 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 4 |
|
| Mostly sunny days | 9 |
|
| Partly cloudy days | 5 |
|
| Mostly cloudy days | 3 |
|
| Cloudy days | 10 |
|
| |
|
| Days with no precipitation | 18 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 1 |
|
| Days with sleet | 0 |
|
| Days with Snow | 12 |
|
| |
|
| Snow Total (inches) | 15.24 |
|
| Rain Total (inches) | 1.1 |
| Highest Temperature (F) | 52.55 |
|
| Lowest Temperature (F) | .55 |
|
| Average High Temperature (F) | 33.50 |
|
| Average Low Temperature (F) | 19.84 |
|
No comments:
Post a Comment