| Period | 02/10/2010-03/10/2010 |
| Electric Bought | 138 |
| Electric Sold | 118 |
| Difference | -20 |
| Solar Generation (Est.) | 147 |
| Total Electricity Consumed | 167 |
| # of Days in Period | 28 |
| Average Consumption Per Day | 5.96 |
| % of Solar Power Consumed | 17.37% |
| Electric Bill | $4.03 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | $4.03 |
| Total Paid to Electric company in 2010 | $37.27 |
Saturday, March 27, 2010
Electric Bill for period 02/10/2010-03/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment