| Online Time | 327 Hours, 0 minutes, 47 seconds |
| KWH Generated (Inverter) | 249.049 |
|
| KWH Generated (Meter) | 254 |
|
| Actual Usage | 158 |
|
| Goal for month | 200 |
|
| Generated over/under Usage | 96 |
|
| Amt over/under goal (Meter) | 54 |
|
| |
|
| Yearly Generation thus far | 474 |
| Yearly Usage thus far | 523 |
| Yearly Generation over/under usage | -49 |
| Yearly over/under goal (Inverter) | -297.889 |
|
| Yearly over/under goal (Meter) | -291 |
|
| Highest Daily Generation | 16 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 10 |
|
| Mostly sunny days | 5 |
|
| Partly cloudy days | 2 |
|
| Mostly cloudy days | 2 |
|
| Cloudy days | 12 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 10 |
|
| Days with sleet | 0 |
|
| Days with Snow | 3 |
|
| |
|
| Snow Total (inches) | 3.58 |
|
| Rain Total (inches) | 8.61 |
| Highest Temperature (F) | 70.5 |
|
| Lowest Temperature (F) | 18.8 |
|
| Average High Temperature (F) | 50.80 |
|
| Average Low Temperature (F) | 34.19 |
|
No comments:
Post a Comment