| Period | 03/10/2010-04/12/2010 |
| Electric Bought | 103 |
| Electric Sold | 281 |
| Difference | 178 |
| Solar Generation (Est.) | 336 |
| Total Electricity Consumed | 158 |
| # of Days in Period | 33 |
| Average Consumption Per Day | 4.79 |
| % of Solar Power Consumed | 34.81% |
| Electric Bill | $0.00 |
| Credit for over generation | $20.59 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($20.59) |
| Total Paid to Electric company in 2010 | $16.68 |
Saturday, April 17, 2010
Electric bill for period 03/10/2010-04/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment