| Period | 05/12/2010-06/10/2010 |
| Electric Bought | 78 |
| Electric Sold | 342 |
| Difference | 264 |
| Solar Generation (Est.) | 401 |
| Total Electricity Consumed | 137 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 4.72 |
| % of Solar Power Consumed | 43.07% |
| Electric Bill | $0.00 |
| Credit for over generation | $33.98 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($33.98) |
| Total Paid to Electric company in 2010 | ($44.93) |
Thursday, June 17, 2010
Electric bill for period 05/12/2010-06/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment