| Online Time | 420 Hours, 20 minutes, 16 seconds |
| KWH Generated (Inverter) | 436.943 |
|
| KWH Generated (Meter) | 437 |
|
| Actual Usage | 150 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 287 |
|
| Amt over/under goal (Meter) | 37 |
|
| |
|
| Yearly Generation thus far | 1288 |
| Yearly Usage thus far | 810 |
| Yearly Generation over/under usage | 478 |
| Yearly over/under goal (Inverter) | -3.25999999999993 |
|
| Yearly over/under goal (Meter) | 4.5 |
|
| Highest Daily Generation | 21 KWH |
|
| Lowest Daily Generation | 4 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 15 |
|
| Mostly sunny days | 8 |
|
| Partly cloudy days | 2 |
|
| Mostly cloudy days | 3 |
|
| Cloudy days | 3 |
|
| |
|
| Days with no precipitation | 19 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 12 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 1.99 |
| Highest Temperature (F) | 97.2 |
|
| Lowest Temperature (F) | 32.6 |
|
| Average High Temperature (F) | 75.97 |
|
| Average Low Temperature (F) | 50.15 |
|
No comments:
Post a Comment