| Online Time | 421 Hours, 5 Minutes, 30 Seconds |
| KWH Generated (Inverter) | 384.334 |
|
| KWH Generated (Meter) | 384 |
|
| Actual Usage | 166 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 218 |
|
| Amt over/under goal (Meter) | -16 |
|
| |
|
| Yearly Generation thus far | 1672 |
| Yearly Usage thus far | 976 |
| Yearly Generation over/under usage | 696 |
| Yearly over/under goal (Inverter) | 126.074 |
|
| Yearly over/under goal (Meter) | 133.5 |
|
| Highest Daily Generation | 20 KWH |
|
| Lowest Daily Generation | 3 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 7 |
|
| Mostly sunny days | 11 |
|
| Partly cloudy days | 3 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 4 |
|
| |
|
| Days with no precipitation | 16 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 14 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 3.59 |
| Highest Temperature (F) | 88.45 |
|
| Lowest Temperature (F) | 45.4 |
|
| Average High Temperature (F) | 79.37 |
|
| Average Low Temperature (F) | 58.37 |
|
No comments:
Post a Comment