| Period | 06/10/2010-07/12/2010 |
| Electric Bought | 117 |
| Electric Sold | 346 |
| Difference | 229 |
| Solar Generation (Est.) | 429 |
| Total Electricity Consumed | 200 |
| # of Days in Period | 32 |
| Average Consumption Per Day | 6.25 |
| % of Solar Power Consumed | 41.50% |
| Electric Bill | $0.00 |
| Credit for over generation | $29.47 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($29.47) |
| Total Paid to Electric company in 2010 | ($74.40) |
Tuesday, August 3, 2010
Electric bill for period 06/10/2010-07/12/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment