| Online Time | 430 Hours, 27 minutes, 58 seconds |
| KWH Generated (Inverter) | 436.649 |
|
| KWH Generated (Meter) | 435 |
|
| Actual Usage | 213 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 222 |
|
| Amt over/under goal (Meter) | 35 |
|
| |
|
| Yearly Generation thus far | 2107 |
| Yearly Usage thus far | 1189 |
| Yearly Generation over/under usage | 918 |
| Yearly over/under goal (Inverter) | 299.223 |
|
| Yearly over/under goal (Meter) | 305 |
|
| Highest Daily Generation | 19 KWH |
|
| Lowest Daily Generation | 4 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 5 |
|
| Mostly sunny days | 12 |
|
| Partly cloudy days | 9 |
|
| Mostly cloudy days | 1 |
|
| Cloudy days | 3 |
|
| |
|
| Days with no precipitation | 20 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 9 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 2.64 |
| Highest Temperature (F) | 99.95 |
|
| Lowest Temperature (F) | 0 |
|
| Average High Temperature (F) | 85.50 |
|
| Average Low Temperature (F) | 60.46 |
|
No comments:
Post a Comment