| Online Time | 124 Hours, 40 Minutes, 17 Seconds |
| KWH Generated (Inverter) | 42.981 |
|
| KWH Generated (Meter) | 44 |
|
| Actual Usage | 198 |
|
| Goal for month | 100 |
|
| Generated over/under Usage | -154 |
|
| Amt over/under goal (Meter) | -56 |
|
| |
|
| Yearly Generation thus far | 44 |
| Yearly Usage thus far | 198 |
| Yearly Generation over/under usage | -154 |
| Yearly over/under goal (Inverter) | -220.519 |
|
| Yearly over/under goal (Meter) | -219.5 |
|
| Highest Daily Generation | 7 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 13 |
|
| Partly cloudy days | 5 |
|
| Mostly cloudy days | 6 |
|
| Cloudy days | 7 |
|
| |
|
| Days with no precipitation | 21 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 0 |
|
| Days with sleet | 0 |
|
| Days with Snow | 10 |
|
| |
|
| Snow Total (inches) | 43.25 |
|
| Rain Total (inches) | .25 |
| Highest Temperature (F) | 55.8 |
|
| Lowest Temperature (F) | -8.7 |
|
| Average High Temperature (F) | 30.75 |
|
| Average Low Temperature (F) | 14.56 |
|
No comments:
Post a Comment