| Period | 01/10/2011-02/09/2011 |
| Electric Bought | 201 |
| Electric Sold | 7 |
| Difference | -194 |
| Solar Generation (Est.) | 11 |
| Total Electricity Consumed | 205 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 6.83 |
| % of Solar Power Consumed | 1.95% |
| Electric Bill | $29.36 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $1.94 |
| Net Electric Bill | $27.42 |
| Total Paid to Electric company in 2011 | $35.66 |
Monday, February 21, 2011
Electric Bill for Period 01/10/2011-02/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment