| Online Time | 104 Hours, 47 Minutes, 15 Seconds |
| KWH Generated (Inverter) | 88.339 |
|
| KWH Generated (Meter) | 88 |
|
| Actual Usage | 169 |
|
| Goal for month | 150 |
|
| Generated over/under Usage | -81 |
|
| Amt over/under goal (Meter) | -62 |
|
| |
|
| Yearly Generation thus far | 132 |
| Yearly Usage thus far | 367 |
| Yearly Generation over/under usage | -235 |
| Yearly over/under goal (Inverter) | -370.18 |
|
| Yearly over/under goal (Meter) | -369.5 |
|
| Highest Daily Generation | 13 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 2 |
|
| Mostly sunny days | 9 |
|
| Partly cloudy days | 5 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 8 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 1 |
|
| Days with sleet | 1 |
|
| Days with Snow | 8 |
|
| |
|
| Snow Total (inches) | 25.7 |
|
| Rain Total (inches) | .51 |
| Highest Temperature (F) | 58.15 |
|
| Lowest Temperature (F) | 6.85 |
|
| Average High Temperature (F) | 37.68 |
|
| Average Low Temperature (F) | 16.48 |
|
No comments:
Post a Comment