| Online Time | 396 Hours, 9 Minutes, 40 Seconds |
| KWH Generated (Inverter) | 356.896 |
|
| KWH Generated (Meter) | 355 |
|
| Actual Usage | 156 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 199 |
|
| Amt over/under goal (Meter) | -45 |
|
| |
|
| Yearly Generation thus far | 2227 |
| Yearly Usage thus far | 1245 |
| Yearly Generation over/under usage | 982 |
| Yearly over/under goal (Inverter) | 168.255 |
|
| Yearly over/under goal (Meter) | 161.5 |
|
| Highest Daily Generation | 18 KWH |
|
| Lowest Daily Generation | 7 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 5 |
|
| Mostly sunny days | 10 |
|
| Partly cloudy days | 10 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 2 |
|
| |
|
| Days with no precipitation | 22 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 9 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 5.42 |
| Highest Temperature (F) | 90.75 |
|
| Lowest Temperature (F) | 48 |
|
| Average High Temperature (F) | 82.12 |
|
| Average Low Temperature (F) | 57.63 |
|
No comments:
Post a Comment