| Period | 07/12/2011-08/10/2011 |
| Electric Bought | 94 |
| Electric Sold | 326 |
| Difference | 232 |
| Solar Generation (Est.) | 392 |
| Total Electricity Consumed | 160 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 5.52 |
| % of Solar Power Consumed | 41.25% |
| Electric Bill | $0.00 |
| Credit for over generation | $28.12 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($28.12) |
| Total Paid to Electric company in 2011 | ($88.52) |
Monday, August 29, 2011
Electric Bill for period 07/12/2011-08/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment