| Period | 09/12/2011-10/12/2011 |
| Electric Bought | 115 |
| Electric Sold | 230 |
| Difference | 115 |
| Solar Generation (Est.) | 274 |
| Total Electricity Consumed | 159 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 5.30 |
| % of Solar Power Consumed | 27.67% |
| Electric Bill | $0.00 |
| Credit for over generation | $12.22 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($12.22) |
| Total Paid to Electric company in 2011 | ($121.80) |
Monday, October 24, 2011
Electric Bill for period 09/12/2011-10/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment