| Online Time | 341 Hours, 41 Minutes, 12 Seconds |
| KWH Generated (Inverter) | 283.922 |
|
| KWH Generated (Meter) | 284 |
|
| Actual Usage | 157 |
|
| Goal for month | 300 |
|
| Generated over/under Usage | 127 |
|
| Amt over/under goal (Meter) | -16 |
|
| |
|
| Yearly Generation thus far | 2511 |
| Yearly Usage thus far | 1402 |
| Yearly Generation over/under usage | 1109 |
| Yearly over/under goal (Inverter) | 197.177 |
|
| Yearly over/under goal (Meter) | 190.5 |
|
| Highest Daily Generation | 16 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 6 |
|
| Mostly sunny days | 12 |
|
| Partly cloudy days | 1 |
|
| Mostly cloudy days | 2 |
|
| Cloudy days | 9 |
|
| |
|
| Days with no precipitation | 17 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 13 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 7.25 |
| Highest Temperature (F) | 82.45 |
|
| Lowest Temperature (F) | 39.6 |
|
| Average High Temperature (F) | 73.52 |
|
| Average Low Temperature (F) | 56.63 |
|
No comments:
Post a Comment