| Period | 11/09/2011-12/12/2011 |
| Electric Bought | 147 |
| Electric Sold | 115 |
| Difference | -32 |
| Solar Generation (Est.) | 149 |
| Total Electricity Consumed | 181 |
| # of Days in Period | 33 |
| Average Consumption Per Day | 5.48 |
| % of Solar Power Consumed | 18.78% |
| Electric Bill | $8.45 |
| Credit for over generation | $0.00 |
| Pre-pay Discount | $0.32 |
| Net Electric Bill | $8.13 |
| Total Paid to Electric company in 2011 | ($110.10) |
Wednesday, December 21, 2011
Electric Bill for Period 11/09/2011-12/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment