| Online Time | 231 Hours: 46 Minutes: 36 Seconds |
| KWH Generated (Inverter) | 144.468 |
|
| KWH Generated (Meter) | 144 |
|
| Actual Usage | 150 |
|
| Goal for month | 150 |
|
| Generated over/under Usage | -6 |
|
| Amt over/under goal (Meter) | -6 |
|
| |
|
| Yearly Generation thus far | 2836 |
| Yearly Usage thus far | 1722 |
| Yearly Generation over/under usage | 1114 |
| Yearly over/under goal (Inverter) | 3916.992 |
|
| Yearly over/under goal (Meter) | -3 |
|
| Highest Daily Generation | 9 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 2 |
|
| Mostly sunny days | 17 |
|
| Partly cloudy days | 3 |
|
| Mostly cloudy days | 1 |
|
| Cloudy days | 7 |
|
| |
|
| Days with no precipitation | 21 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 8 |
|
| Days with sleet | 0 |
|
| Days with Snow | 1 |
|
| |
|
| Snow Total (inches) | .1 |
|
| Rain Total (inches) | 3.9 |
| Highest Temperature (F) | 66.85 |
|
| Lowest Temperature (F) | 26.65 |
|
| Average High Temperature (F) | 54.67 |
|
| Average Low Temperature (F) | 36.53 |
|
No comments:
Post a Comment