| Period | 03/12/2012-04/10/2012 |
| Electric Bought | 83 |
| Electric Sold | 289 |
| Difference | 206 |
| Solar Generation (Est.) | 329 |
| Total Electricity Consumed | 123 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 4.24 |
| % of Solar Power Consumed | 32.52% |
| Electric Bill | $0.00 |
| Credit for over generation | $17.84 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($17.84) |
| Total Paid to Electric company in 2012 | ($11.36) |
Thursday, April 19, 2012
Electric Bill for period 03/12/2012-04/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment