| Online Time | 371 Hours: 33 Minutes: 44 Seconds |
| KWH Generated (Inverter) | 402.681 |
|
| KWH Generated (Meter) | 402 |
|
| Actual Usage | 130 |
|
| Goal for month | 300 |
|
| Generated over/under Usage | 272 |
|
| Amt over/under goal (Meter) | 102 |
|
| |
|
| Yearly Generation thus far | 1051 |
| Yearly Usage thus far | 606 |
| Yearly Generation over/under usage | 445 |
| Yearly over/under goal (Inverter) | 18.224 |
|
| Yearly over/under goal (Meter) | 31 |
|
| Highest Daily Generation | 20 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 8 |
|
| Mostly sunny days | 6 |
|
| Partly cloudy days | 9 |
|
| Mostly cloudy days | 0 |
|
| Cloudy days | 7 |
|
| |
|
| Days with no precipitation | 18 |
|
| Days with drizzle | 1 |
|
| Days with Rain | 11 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 2.33 |
| Highest Temperature (F) | 89.6 |
|
| Lowest Temperature (F) | 27.5 |
|
| Average Temperature (F) | 41.91 |
|
No comments:
Post a Comment