Period | 05/10/2012-06/11/2012 |
Electric Bought | 89 |
Electric Sold | 338 |
Difference | 249 |
Solar Generation (Est.) | 403 |
Total Electricity Consumed | 154 |
# of Days in Period | 32 |
Average Consumption Per Day | 4.81 |
% of Solar Power Consumed | 42.21% |
Electric Bill | $0.00 |
Credit for over generation | $25.02 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($25.02) |
Total Paid to Electric company in 2012 | ($54.32) |
Monday, June 18, 2012
Electric Bill for Period 05/10/2012-06/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment