| Online Time | 400 hours, 2 minutes, 54 seconds |
| KWH Generated (Inverter) | 339.116 |
|
| KWH Generated (Meter) | 346 |
|
| Actual Usage | 147 |
|
| Goal for month | 400 |
|
| Generated over/under Usage | 199 |
|
| Amt over/under goal (Meter) | -54 |
|
| |
|
| Yearly Generation thus far | 1511 |
| Yearly Usage thus far | 801 |
| Yearly Generation over/under usage | 710 |
| Yearly over/under goal (Inverter) | 122.97 |
|
| Yearly over/under goal (Meter) | 142.5 |
|
| Highest Daily Generation | 19 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 7 |
|
| Mostly sunny days | 2 |
|
| Partly cloudy days | 4 |
|
| Mostly cloudy days | 4 |
|
| Cloudy days | 14 |
|
| |
|
| Days with no precipitation | 14 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 17 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 4.97 |
| Highest Temperature (F) | 87.8 |
|
| Lowest Temperature (F) | 38.8 |
|
| Average Temperature (F) | 60.67 |
|
No comments:
Post a Comment