Period | 07/11/2012-08/10/2012 |
Electric Bought | 111 |
Electric Sold | 329 |
Difference | 218 |
Solar Generation (Est.) | 398 |
Total Electricity Consumed | 180 |
# of Days in Period | 30 |
Average Consumption Per Day | 6.00 |
% of Solar Power Consumed | 38.33% |
Electric Bill | $0.00 |
Credit for over generation | $24.63 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($24.63) |
Total Paid to Electric company in 2012 | ($108.49) |
Monday, August 27, 2012
Electric Bill for Period 07/11/2012-08/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment