Period | 08/10/2012-09/12/2012 |
Electric Bought | 107 |
Electric Sold | 348 |
Difference | 241 |
Solar Generation (Est.) | 410 |
Total Electricity Consumed | 169 |
# of Days in Period | 33 |
Average Consumption Per Day | 5.12 |
% of Solar Power Consumed | 36.69% |
Electric Bill | $0.00 |
Credit for over generation | $25.93 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($25.93) |
Total Paid to Electric company in 2012 | ($134.42) |
Saturday, September 22, 2012
Electric Bill for Period 08/10/2012-09/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment