Period | 09/12/2012-10/10/2012 |
Electric Bought | 96 |
Electric Sold | 212 |
Difference | 116 |
Solar Generation (Est.) | 249 |
Total Electricity Consumed | 133 |
# of Days in Period | 28 |
Average Consumption Per Day | 4.75 |
% of Solar Power Consumed | 27.82% |
Electric Bill | $0.00 |
Credit for over generation | $11.23 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($11.23) |
Total Paid to Electric company in 2012 | ($145.65) |
Sunday, October 28, 2012
Electric Bill for period 09/12/2012-10/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment