Period | 10/13/2010-11/10/2010 |
Electric Bought | 115 |
Electric Sold | 140 |
Difference | 25 |
Solar Generation (Est.) | 173 |
Total Electricity Consumed | 148 |
# of Days in Period | 28 |
Average Consumption Per Day | 5.29 |
% of Solar Power Consumed | 22.30% |
Electric Bill | $0.00 |
Credit for over generation | $2.82 |
Pre-pay Discount | $0.00 |
Net Electric Bill | ($2.82) |
Total Paid to Electric company in 2010 | ($146.25) |
Saturday, November 27, 2010
Electric Bill for Period 10/13/2010-11/10/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment