Period | 11/10/2010-12/09/2010 |
Electric Bought | 127 |
Electric Sold | 115 |
Difference | -12 |
Solar Generation (Est.) | 148 |
Total Electricity Consumed | 160 |
# of Days in Period | 29 |
Average Consumption Per Day | 5.52 |
% of Solar Power Consumed | 20.63% |
Electric Bill | $3.95 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.00 |
Net Electric Bill | $3.95 |
Total Paid to Electric company in 2010 | ($142.30) |
Friday, December 17, 2010
Electric Bill for period 11/10/2010-12/09/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment