Online Time | 238 Hours, 5 Minutes, 9 Seconds |
KWH Generated (Inverter) | 115.275 |
|
KWH Generated (Meter) | 122 |
|
Actual Usage | 163 |
|
Goal for month | 100 |
|
Generated over/under Usage | -41 |
|
Amt over/under goal (Meter) | 22 |
|
| |
|
Yearly Generation thus far | 3291 |
Yearly Usage thus far | 2022 |
Yearly Generation over/under usage | 1269 |
Yearly over/under goal (Inverter) | 182.761 |
|
Yearly over/under goal (Meter) | 197 |
|
Highest Daily Generation | 8 KWH |
|
Lowest Daily Generation | 0 KWH |
|
| |
|
Weather Conditions | |
|
Sunny days | 1 |
|
Mostly sunny days | 8 |
|
Partly cloudy days | 9 |
|
Mostly cloudy days | 2 |
|
Cloudy days | 11 |
|
| |
|
Days with no precipitation | 22 |
|
Days with drizzle | 0 |
|
Days with Rain | 1 |
|
Days with sleet | 1 |
|
Days with Snow | 7 |
|
| |
|
Snow Total (inches) | 15.05 |
|
Rain Total (inches) | 1.46 |
Highest Temperature (F) | 54.45 |
|
Lowest Temperature (F) | 6.05 |
|
Average High Temperature (F) | 36.94 |
|
Average Low Temperature (F) | 17.78 |
|
No comments:
Post a Comment