Period | 12/09/2010-01/10/2011 |
Electric Bought | 143 |
Electric Sold | 86 |
Difference | -57 |
Solar Generation (Est.) | 117 |
Total Electricity Consumed | 174 |
# of Days in Period | 32 |
Average Consumption Per Day | 5.44 |
% of Solar Power Consumed | 17.82% |
Electric Bill | $8.81 |
Credit for over generation | $0.00 |
Pre-pay Discount | $0.57 |
Net Electric Bill | $8.24 |
Total Paid to Electric company in 2011 | $8.24 |
Friday, January 21, 2011
Electric Bill for period 12/09/2010-01/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment