| Online Time | 350 Hours, 11 Minutes, 20 Seconds |
| KWH Generated (Inverter) | 340.957 |
|
| KWH Generated (Meter) | 341 |
|
| Actual Usage | 153 |
|
| Goal for month | 300 |
|
| Generated over/under Usage | 188 |
|
| Amt over/under goal (Meter) | 41 |
|
| |
|
| Yearly Generation thus far | 2620 |
| Yearly Usage thus far | 1568 |
| Yearly Generation over/under usage | 1052 |
| Yearly over/under goal (Inverter) | 289.148 |
|
| Yearly over/under goal (Meter) | 299.5 |
|
| Highest Daily Generation | 16 KWH |
|
| Lowest Daily Generation | 2 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 7 |
|
| Mostly sunny days | 11 |
|
| Partly cloudy days | 3 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 4 |
|
| |
|
| Days with no precipitation | 24 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 6 |
|
| Days with sleet | 0 |
|
| Days with Snow | 0 |
|
| |
|
| Snow Total (inches) | 0 |
|
| Rain Total (inches) | 1.42 |
| Highest Temperature (F) | 83.85 |
|
| Lowest Temperature (F) | 37.8 |
|
| Average High Temperature (F) | 70.66 |
|
| Average Low Temperature (F) | 50.03 |
|
No comments:
Post a Comment