| Period | 09/10/2009-10/09/2009 |
| Electric Bought | 107 |
| Electric Sold | 222 |
| Difference | 115 |
| Solar Generation (Est.) | 266 |
| Total Electricity Consumed | 151 |
| # of Days in Period | 29 |
| Average Consumption Per Day | 5.21 |
| % of Solar Power Consumed | 29.14% |
| Electric Bill | $0.00 |
| Credit for over generation | $3.57 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($3.57) |
| Total Paid to Electric company in 2009 | $5.00 |
Saturday, October 17, 2009
Electric bill for period 09/10/2009-10/09/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment