| Online Time | 285 Hours, 36 Minutes, 0 Seconds |
| KWH Generated (Inverter) | 195.327 |
|
| KWH Generated (Meter) | 195 |
|
| Actual Usage | 196 |
|
| Goal for month | 200 |
|
| Generated over/under Usage | -1 |
|
| Amt over/under goal (Meter) | -5 |
|
| |
|
| Yearly Generation thus far | 2815 |
| Yearly Usage thus far | 1764 |
| Yearly Generation over/under usage | 1051 |
| Yearly over/under goal (Inverter) | 220.975 |
|
| Yearly over/under goal (Meter) | 231 |
|
| Highest Daily Generation | 11 KWH |
|
| Lowest Daily Generation | 0 KWH |
|
| |
|
| Weather Conditions | |
|
| Sunny days | 0 |
|
| Mostly sunny days | 11 |
|
| Partly cloudy days | 6 |
|
| Mostly cloudy days | 5 |
|
| Cloudy days | 9 |
|
| |
|
| Days with no precipitation | 16 |
|
| Days with drizzle | 0 |
|
| Days with Rain | 13 |
|
| Days with sleet | 0 |
|
| Days with Snow | 2 |
|
| |
|
| Snow Total (inches) | .01 |
|
| Rain Total (inches) | 5.78 |
| Highest Temperature (F) | 69.5 |
|
| Lowest Temperature (F) | 28.8 |
|
| Average High Temperature (F) | 57.16 |
|
| Average Low Temperature (F) | 40.32 |
|
No comments:
Post a Comment