| Period | 04/10/2012-05/10/2012 |
| Electric Bought | 87 |
| Electric Sold | 292 |
| Difference | 205 |
| Solar Generation (Est.) | 340 |
| Total Electricity Consumed | 135 |
| # of Days in Period | 30 |
| Average Consumption Per Day | 4.50 |
| % of Solar Power Consumed | 35.56% |
| Electric Bill | $0.00 |
| Credit for over generation | $17.94 |
| Pre-pay Discount | $0.00 |
| Net Electric Bill | ($17.94) |
| Total Paid to Electric company in 2012 | ($29.30) |
Saturday, May 19, 2012
Electric Bill for period 04/10/2012-05/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment